Glenn Innes was once again the coldest centre this morning (Sunday 26th) dropping down to -5.8°C. While it was a slightly ...
A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
SITE 76031 (34.2358°S 142.0867°E 50m AMSL), Commenced 1946 ...
SITE 29127 (20.6778°S 139.4875°E 341m AMSL), Commenced 1966 ...
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 4090 (20.7594°S 117.1583°E 11m AMSL), Commenced 2001 ...
SITE 41529 (27.5425°S 151.9134°E 641m AMSL), Commenced 1996 ...
SITE 66194 (33.9057°S 151.1134°E 3m AMSL), Commenced 1995 ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...
SITE 81124 (36.0294°S 146.0305°E 129m AMSL), Commenced 1993 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results