Glenn Innes was once again the coldest centre this morning (Sunday 26th) dropping down to -5.8°C. While it was a slightly ...
Perth is facing the very strong likelihood of having its driest July since 2012, with no significant rainfall expected before ...
Clouds are made up of water droplets and ice crystals. So, why don’t they fall to the ground? Clouds appear to defy gravity ...
A developing low pressure system off southeast Queensland is slowly edging towards the coast today and is expected to bring a ...
SITE 86338 (37.8255°S 144.9816°E 8m AMSL), Commenced 2013 ...
SITE 72150 (35.1583°S 147.4575°E 212m AMSL), Commenced 1941 ...
SITE 9225 (31.9192°S 115.8728°E 25m AMSL), Commenced 1993 ...
SITE 70351 (35.3106°S 149.1970°E 578m AMSL), Commenced 2008 ...
SITE 16001 (31.1558°S 136.8054°E 167m AMSL), Commenced 1949 ...
SITE 40861 (26.5990°S 153.0912°E 4m AMSL), Commenced 1994 ...
SITE 10111 (31.6508°S 116.6586°E 170m AMSL), Commenced 1877 ...
The cold front that crossed Tasmania and the southeast mainland overnight has left up to 15 centimetres of fresh snow at higher elevations, with strong winds and low temperatures creating bitter ...